| Ale House League 1 | |||
|---|---|---|---|
| Week 1 | HeHateMe | Ross | 191.36 |
| Week 2 | HeHateMe | Ross | 169.10 |
| Week 3 | Terrible Tom | Tom | 190.18 |
| Week 4 | Team Bangatrax | Bangatrax | 170.82 |
| Week 5 | Terrible Tom | Tom | 189.58 |
| Week 6 | Team Bangatrax | Bangatrax | 151.84 |
| Week 7 | Team Bangatrax | Bangatrax | 158.46 |
| 2026 Gift Certificate Leaders | |
|---|---|
| 6 | Michael |
| 3 | Bangatrax, Betsy, Joshua, Ross, Ryan |
| 2 | Kimo, Radd, Tom |
| 1 | Adam, Alex, Big Mike, Brandon, CJ, Dane, Eric, Eric C, Jacob, Joseph, Josh P, Ku'i, Mateo, Nichole, Peter |